Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 3.0" | 3.1" | 1.2" | 12.6" | 18.5" |
230 / US6 | 3.1" | 3.1" | 1.4" | 12.8" | 18.5" |
235 / US6.5 | 3.3" | 3.1" | 1.6" | 13.0" | 18.5" |
240 / US7 | 3.5" | 3.1" | 1.8" | 13.2" | 18.5" |
245 / US7.5 | 3.7" | 3.1" | 2.0" | 13.4" | 18.5" |
250 / US8 | 3.9" | 3.1" | 2.2" | 13.6" | 18.5" |
Size(CM)
Size | Foot Width | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 7.5 cm | 8 cm | 3 cm | 32 cm | 47 cm |
230 / US6 | 8 cm | 8 cm | 3.5 cm | 32.5 cm | 47 cm |
235 / US6.5 | 8.5 cm | 8 cm | 4 cm | 33 cm | 47 cm |
240 / US7 | 9 cm | 8 cm | 4.5 cm | 33.5 cm | 47 cm |
245 / US7.5 | 9.5 cm | 8 cm | 5 cm | 34 cm | 47 cm |
250 / US8 | 10 cm | 8 cm | 5.5 cm | 34.5 cm | 47 cm |